<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flights</title>
	<atom:link href="http://www.flights-au.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flights-au.com.au</link>
	<description>Flights, Schedules, Destinations, Promotions &#38; News</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Deals</title>
		<link>http://www.flights-au.com.au/news/summer-deals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-deals</link>
		<comments>http://www.flights-au.com.au/news/summer-deals#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:50:43 +0000</pubDate>
		<dc:creator>flights</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[international deals]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://www.flights-au.com.au/?p=258</guid>
		<description><![CDATA[A number of online travel companies such as Expedia are always offering great flight deals during the Australian summer holidays. These flight deals are split between some amazing international deals and a number of great value domestic locations such as Sydney, Gold Coast or Adelaide. There current international promotion is run with Qatar Airways and [...]]]></description>
			<content:encoded><![CDATA[<p>A number of online travel companies such as Expedia are always offering great flight deals during the Australian summer holidays.  These flight deals are split between some amazing international deals and a number of great value domestic locations such as Sydney, Gold Coast or Adelaide.</p>
<p>There current international promotion is run with Qatar Airways and is offering a number of limited promotional fares to 28 global destinations from only $1,494* if you purchase your ticket before January 2012.</p>
<p>If you are booking last minute you can also save upto 30% on last minute getaways if you have some vacation time left before you return to work after Christmas and New Years.  </p>
<p><center><br />
<a href="http://www.kqzyfj.com/click-5380420-10651767?sid=Flights-Deals" target="_blank"><br />
<img src="http://www.tqlkg.com/image-5380420-10651767" alt="" width="300" height="250" border="0" /></a><br />
</center><br />
*Terms and conditions apply</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flights-au.com.au/news/summer-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Background</title>
		<link>http://www.flights-au.com.au/corporate/ba?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ba</link>
		<comments>http://www.flights-au.com.au/corporate/ba#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:16:20 +0000</pubDate>
		<dc:creator>flights</dc:creator>
				<category><![CDATA[corporate]]></category>

		<guid isPermaLink="false">http://flights-au.com.au/?p=1</guid>
		<description><![CDATA[British Airways is the national airline of the United Kingdom, based near its main hub at London Heathrow Airport. British Airways is the largest airline in the United Kingdom based on it&#8217;s fleet size, number of international flights and total number of international destinations. British Airlines passengers originating at non-London airports must connect via London [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways is the national airline of the United Kingdom, based near its main hub at London Heathrow Airport. British Airways is the largest airline in the United Kingdom based on it&#8217;s fleet size, number of international flights and total number of international destinations. British Airlines passengers originating at non-London airports must connect via London after British Airways discontinued all direct overseas flights from UK airports outside London.</p>
<p>Also codesharing with Oneworld alliance members<br />
American Airlines<br />
Cathay Pacific<br />
Finnair<br />
Iberia<br />
Japan Airlines<br />
LAN<br />
Malev<br />
Mexicana<br />
Qantas<br />
Royal Jordanian<br />
S7 Airlines</p>
<p>British Airways has codeshare agreements with:<br />
Aer Lingus<br />
Air Berlin<br />
Flybe<br />
Kingfisher Airlines<br />
Loganair<br />
Meridiana fly<br />
WestJet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flights-au.com.au/corporate/ba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.678 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-08 11:24:53 -->
<!-- Compression = gzip -->
